- #
- 82
- Naam
- BERNAERT BENJAMIN
- Nationaliteit
- België
- Positie
- Doelman
- Geboren op
- 28/07/1982
- Ploeg 1
- BARANQUILLA – PICCOLO
- Ploeg 2
- T POMPTJE
- Ploeg 3
- OESJE
- Ploeg 4
- DE ZEEKAMEEL
- Huidige team
- Baranquilla – Piccolo
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- woensdag 28 juli 1982
- Leeftijd
- 42
Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 1 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 8 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 1 | 0 | 7 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 9 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 1 | 0 | 27 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 14 |