- #
- -
- Naam
- HEDDEBAUW TIM
- Nationaliteit
- België
- Geboren op
- 29/01/1976
- Telefoonnummer
- +32 473 54 84 66
- E-mail adres
- Foochow_contact@hotmail.com
- Huidige team
- Le Touquet
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- donderdag 29 januari 1976
- Leeftijd
- 48
Beker
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | BS | BD | NAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Touquet | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | BS | BD | NAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Touquet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | BS | BD | NAS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Le Touquet | 1 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Le Touquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 1 | 0 | 0 | 34 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |