- #
- -
- Naam
- QUATAERT JOAN
- Nationaliteit
- België
- Geboren op
- 01/05/2000
- Ploeg 1
- PLAY TIME BRUGGE
- Ploeg 2
- BARANQUILLA - PICCOLO
- Huidige team
- Baranquilla – Piccolo
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- maandag 1 mei 2000
- Leeftijd
- 24
Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Baranquilla – Piccolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 |