- #
- -
- Naam
- VRYDAG MARC
- Nationaliteit
- België
- Positie
- Afgevaardigde
- Geboren op
- 24/03/1958
- Huidige team
- Kvo D’licious – Timporary
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- maandag 24 maart 1958
- Leeftijd
- 66
Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1.5 | 0 | 17 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kvo D’licious – Timporary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 1.5 | 0 | 36 | 0 | 0 |