- #
- -
- Naam
- TAHON BJORN
- Nationaliteit
- België
- Geboren op
- 20/08/1999
- Ploeg 1
- NORDEX
- Ploeg 2
- THE REDS
- Ploeg 3
- CARO BUILDING
- Huidige team
- Caro Building
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2024-2025, 2025-2026
- Verjaardag
- vrijdag 20 augustus 1999
- Leeftijd
- 25
Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Caro Building | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |