- #
- 14
- Naam
- RAES KYRAN
- Nationaliteit
België
- Geboortedatum
- 20/02/1999
- Ploeg 1
- SPARTA GLOWBALL FILMS
- Ploeg 2
- ALBATROS
- Huidige team
- Sparta Glowball Films
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- zaterdag 20 februari 1999
- Leeftijd
- 24
Beker
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Schors | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Schors | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Deelnames | Kap | Doel man | Afg | Coach | Schors | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Sparta Glowball Films | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Datum | Thuis | Score | Uit | Tijd |
---|