- #
- 11
- Naam
- PEENE STEVE
- Nationaliteit
België
- Geboortedatum
- 07/11/1976
- Huidige team
- Agence Notredame
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- zondag 7 november 1976
- Leeftijd
- 46
Beker
Seizoen | Club | Blauwe kaart | Gele kaart | Rode kaart | Deelnames | Kapitein | Doelman | Afgevaardigde | Coach | Schorsing | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finalerondes Beker
Seizoen | Club | Blauwe kaart | Gele kaart | Rode kaart | Deelnames | Kapitein | Doelman | Afgevaardigde | Coach | Schorsing | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga De Barloke
Seizoen | Club | Blauwe kaart | Gele kaart | Rode kaart | Deelnames | Kapitein | Doelman | Afgevaardigde | Coach | Schorsing | Boete |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-2023 | Agence Notredame | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-2024 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-2025 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-2026 | Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totaal | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |