- #
- -
- Naam
- GOETRY SIEBE
- Nationaliteit
- België
- Geboren op
- 18/02/2006
- Huidige team
- Agence Notredame
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2021-2022, 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- zaterdag 18 februari 2006
- Leeftijd
- 18
Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Finalerondes Beker
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Liga De Barloke
Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Agence Notredame | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |