- #
- -
- Naam
- CHANG LONG ZHAN
- Nationaliteit
België- Positie
- Afgevaardigde
- Geboren op
- 27/08/1988
- Ploeg 1
- LE PAVILLON CHANG LONG
- Ploeg 2
- BAKKERIJ YVES & ELS
- Huidige team
- Bakkerij Yves & Els
- Competities
- Beker, Finalerondes Beker, Liga De Barloke
- Seizoenen
- 2022-2023, 2023-2024, 2024-2025, 2025-2026
- Verjaardag
- zaterdag 27 augustus 1988
- Leeftijd
- 37
Beker
| Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totaal | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Finalerondes Beker
| Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totaal | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liga De Barloke
| Seizoen | Club | BK | GK | RK | Kap | Doel man | Afg | Coach | Verz | Schors | Boete | NAS | Deelnames | BS | BD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bakkerij Yves & Els | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totaal | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
